2008-2009 HOPWA Awards
BVCOG will be contacting funded agencies with information regarding contract negotiations within the next couple of weeks.
Funding decision awards for SS and RWSD will be announced at a later date. Applicants will be notified of the new award announcement date. Please check back later for details.
| Austin HSDA | |
| Community Action, Inc. | $20,867 |
| Project Sponsor Administrative Cost | $1,461 |
| Project Sponsor STRMU | $5,492 |
| Project Sponsor TRBA | $10,342 |
| Project Sponsor Support Services | $3,572 |
| Permanent Housing Placement Services | $0 |
| Bryan/College Station HSDA | |
| Project Unity | $66,380 |
| Project Sponsor Administrative Cost | $4,448 |
| Project Sponsor STRMU | $6,692 |
| Project Sponsor TRBA | $50,000 |
| Project Sponsor Support Services | $3,240 |
| Permanent Housing Placement Services | $2,000 |
| Concho Plateau HSDA | |
| San Angelo AIDS Foundation | $50,195 |
| Project Sponsor Administrative Cost | $900 |
| Project Sponsor STRMU | $5,370 |
| Project Sponsor TRBA | $37,735 |
| Project Sponsor Support Services | $3,925 |
| Permanent Housing Placement Services | $2,265 |
| Temple/Killeen HSDA | |
| United Way of the Greater Fort Hood Area | $44,539 |
| Project Sponsor Administrative Cost | $2,658 |
| Project Sponsor STRMU | $10,841 |
| Project Sponsor TRBA | $25,894 |
| Project Sponsor Support Services | $5,146 |
| Permanent Housing Placement Services | $0 |
| Waco HSDA | |
| Waco/McLennan County Public Health District | $77,860 |
| Project Sponsor Administrative Cost | $0 |
| Project Sponsor STRMU | $20,260 |
| Project Sponsor TRBA | $57,600 |
| Project Sponsor Support Services | $0 |
| Permanent Housing Placement Services | $0 |