2Q RW 2008 Quality Report
This table presents results for the time period July - September 2008 (Ryan White B Second Quarter) of the HRSA/HAB Tier 1 Clinical Performance Measures. Please note, there are many reasons for variation and the values posted. More information is posted below the table.
| Service Outcome Measures | CA | DPCHC | PU | SAAF | CTSS | WMCPHD |
| Medical Visits: Percentage of (served) clients with HIV infection who had 2 or more medical visits in an HIV care setting in the measurement year. | 34.0% | 25.1% | 39.6% | 81.8% | 34.8% | 51.9% |
| CD4 T-cell count: Percentage of (served) clients with HIV infection who had 2 or more CD4 T-cell counts performed in the measurement year. | 73.9% | 79.3% | 46.9% | 86.4% | 54.5% | 42.9% |
| HAART: Percentage of (served) clients with AIDS who were prescribed HAART. | 88.9% | 52.2% | No data found | 92.0% | 98.0% | 88.9% |
| PCP Prophylaxis: Percentage of (served) clients with HIV infection and a CD4 T-cell count below 200 cells/mm who were prescribed PCP prophylaxis. | 22.2% | 0.1% | 15.3% | 0.0% | 8.5% | 12.5% |
| ARV Therapy For Pregnant Women: Percentage of (served) pregnant women with HIV infection who are prescribed antiretroviral therapy. | N/A | 81.8% | 100% | N/A | 33.3% | N/A |
Many things might wildly affect your scores at this point: Bad or missing data in ARIES; Lack of consistency between agencies in how data is entered in ARIES. This is a baseline measurement and is intended for informational purposes. Comparisons between providers are not entirely possible because of limitations in data entry and differences in processes.