1Q RW 2009 Quality Report
This table presents results for the time period April- June 2009 (Ryan White B First Quarter) of the HRSA/HAB Tier 1 Clinical Performance Measures. Please note there are many reasons for variation and the values posted. More information is posted below the table.
| Service Outcome Measures | CA | DPCHC | PU | SAAF | CTSS | WMCPHD |
| Medical Visits: Percentage of (served) clients with HIV infection who had 2 or more medical visits in an HIV care setting in the measurement year. | 84.2% | 90.0% | 72.0% | 55.8% | 23.1% | 99.0% |
| CD4 T-cell count: Percentage of (served) clients with HIV infection who had 2 or more CD4 T-cell counts performed in the measurement year. | 78.6% | 83.3% | 60.8% | 79.1% | 18.3% | 93.0% |
| HAART: Percentage of (served) clients with AIDS who were prescribed HAART. | 93.6% | 95.3% | 16.2% | 96.0% | 95.8% | 100% |
| PCP Prophylaxis: Percentage of (served) clients with HIV infection and a CD4 T-cell count below 200 cells/mm who were prescribed PCP prophylaxis. | 73.9% | 91.3% | 46.0% | 83.3% | 94.1% | 100.0% |
| ARV Therapy For Pregnant Women: Percentage of (served) pregnant women with HIV infection who are prescribed antiretroviral therapy. | 100% | 100% | 0.0% | N/A | N/A | N/A |
Many things might wildly affect your scores at this point: Bad or missing data in ARIES; Lack of consistency between agencies in how data is entered in ARIES. This is a baseline measurement and is intended for informational purposes. Comparisons between providers are not entirely possible because of limitations in data entry and differences in processes.