3Q RW 2008 Quality Report
This table presents results for the time period October - December 2008 (Ryan White B Third Quarter) of the HRSA/HAB Tier 1 Clinical Performance Measures. Please note there are many reasons for variation and the values posted. More information is posted below the table.
| Service Outcome Measures | CA | DPCHC | PU | SAAF | CTSS | WMCPHD |
| Medical Visits: Percentage of (served) clients with HIV infection who had 2 or more medical visits in an HIV care setting in the measurement year. | 83.7% | 80.7% | 60.0% | 79.6% | 56.0% | 63.4% |
| CD4 T-cell count: Percentage of (served) clients with HIV infection who had 2 or more CD4 T-cell counts performed in the measurement year. | 80.1% | 80.7% | 54.6% | 65.3% | 42.4% | 49.3% |
| HAART: Percentage of (served) clients with AIDS who were prescribed HAART. | 70.0% | 64.6% | 10.7% | 93.1% | 98.3% | 90.5% |
| PCP Prophylaxis: Percentage of (served) clients with HIV infection and a CD4 T-cell count below 200 cells/mm who were prescribed PCP prophylaxis. | 34.6% | 24.7% | 0.0% | 66.7% | 74.1% | 7.7% |
| ARV Therapy For Pregnant Women: Percentage of (served) pregnant women with HIV infection who are prescribed antiretroviral therapy. | 100% | 22.2% | N/A | N/A | N/A | N/A |
Many things might wildly affect your scores at this point: Bad or missing data in ARIES; Lack of consistency between agencies in how data is entered in ARIES. This is a baseline measurement and is intended for informational purposes. Comparisons between providers are not entirely possible because of limitations in data entry and differences in processes.